Details
Your New Trail Boss.
A trail bike with its priorities on point: playful agility, progressive design, and killer capability – your favorite trails have never been more fun.
Highlights
- Carbon frame / Shimano XT/SLX 12-speed drivetrain
- Rockshox Pike Select 140mm fork / Deluxe Select+ shock
- Shimano SLX 4-piston hydro discs / DownLow dropper post
Where it thrives
- Challenging trails, up and down hills
What it's built for
- Traction, handling, durability
Specs
Frame | 130mm travel, BallisTec Carbon front triangle, SmartForm C1 Alloy swingarm, Proportional Response Tuned, Ai offset drivetrain, ISCG05, PF30, Post mount brake, tapered headtube |
---|---|
Fork | RockShox Pike Select, 140mm, DebonAir, 15 x 110mm thru-axle, tapered steered, 51mm offset |
Headset | Integrated Sealed Bearing, Tapered |
Rear Shock | RockShox Deluxe Select+, DebonAir, 2-Pos mode adjust, adjustable rebound |
Rims/Wheels | WTB ST i25 TCS, 32h, tubeless ready |
Hubs |
Front: Shimano MT400, 15 x 110mm thru-axle Rear: Shimano MT510 12 x 148mm thru-axle |
Spokes | DT Swiss Champion |
Tires |
Front: Maxxis Minion DHF, 27.5/29 x 2.5", EXO casing, tubeless ready Rear: Maxxis Dissector, 27.5/29 x 2.4", EXO casing, tubeless ready |
Crankset | HollowGram, BB30a, OPI SpideRing, 32T, Ai offset |
Bottom Bracket | Cannondale Alloy PressFit30 |
Chain | Shimano SLX, 12-speed |
Rear Derailleur | Shimano XT |
Cassette/Rear Cogs | Shimano SLX, 10-51, 12-speed |
Shifters | Shimano SLX, 12-speed |
Handlebars | Cannondale 3 Riser, 6061 Alloy, 15mm rise, 8° sweep, 4° rise, 760mm (XS, S), 780mm (M) |
Tape/Grips | Fabric FunGuy |
Stem | Cannondale 3, 6061 Alloy, 31.8, 0° |
Brake Levers | Shimano SLX hydraulic disc |
Brakes | Shimano SLX 4-piston disc, 180/180mm RT64 rotor |
Pedals | Sold separately |
Saddle | Fabric Scoop Women's Sport, 155mm width, steel rails |
Seat Post | Cannondale DownLow Dropper, internal routing, 31.6, 125mm (XS-S), 150mm (M) |
Accessories & Extras | Custom Cannondale mud guard |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Alpine / X-Small | 884603840078 | C23101F10XS | |
Alpine / Small | 884603840085 | C23101F10SM | |
Alpine / Medium | 884603840092 | C23101F10MD | 24947 |