Details
Faster everywhere
Our fastest lightweight road bike ever.
The ultimate version of the ultimate road racing bike. Ultra-light carbon construction, dream spec, and fanatical attention to detail elevate the LAB71 SuperSix EVO to the pinnacle – and its rider to the podium.
Where it thrives
- Racing, the red zone, the pointy end, the podium
What it's built for
- Road racing, PRs, KOMs, winning
Highlights
- Series 0 Carbon, low-drag SuperSix EVO frameset - our lightest, most advanced carbon construction ever
- Dura-Ace Di2 electronic 12-speed - Shimano's flagship high-performance road group
- Cannondale SystemBar R-One - low drag, full carbon integrated bar/stem, /co-developed with MomoDesign
- HollowGram 50 R-SL carbon wheelset - the ultimate light and fast road race wheelset
The Lightest of the Fast
770 grams. That's impressively light for a fully-painted, build-ready 56cm frame. But for a frame this aerodynamic, it's incredible. Our new Series 0 carbon construction used for the LAB71 SuperSix EVO features an advanced carbon fiber and nano-resin layup that yields exceptional tensile and compressive strength properties, allowing our engineers to achieve more with less material. The result is more speed out of fewer watts.
The Fastest of the Light
When it comes to aerodynamic drag, the new SuperSix EVO is not just one of the fastest lightweight road bikes out there, it's one of the fastest road bikes, period. Its refined tube shapes and fully systemized design shave 12 watts off of our last generation model at 45 km/h, making it faster than many pure "aero" bikes while weighing up to a kilo less. Light or Aero? Now you don't have to choose.
Sculpted by Speed
What happens when you design a complete bike, not just a frameset? An elegant design emerges alongside integrated aerodynamics. The frame, fork, bars, wheelsets, and seatpost are engineered as an entire system, achieving aerodynamic efficiency that blows away a piecemeal approach. Its elevated design driven by elevated performance. Details you'll notice. Speed you'll feel.
Supernatural Handling
The way SuperSix EVO blends stability and agility is almost surreal. Refined, neutral racing geometry and fine-tuned engineering deliver handling that is so intuitive, so confident, you can comfortably take it right to the limit and keep it there, all race long.
SystemBar R-One by MOMODesign
Exceptional aerodynamics meet comfortable control. For the new SuperSix EVO's cockpit, we partnered with the legendary motorsports performance engineers at MOMODesign. Using drag-reducing shapes, sleek cable integration, and race-proven materials, the collaboration brings a new level of speed, style, and ergonomic refinement to the EVO's command center.
The Hollowgram R-SL 50 Wheelset
One of the fastest all-around race wheelsets in the world. Developed with the new SuperSix EVO and shaped by our DRAFT aero design philosophy, the HollowGram R-SL 50s feature a 50mm-deep, super low-drag rim, bladed spokes, and DT-Swiss 240 EXP rear hub internals. It adds up to the perfect wheel for the EVO's mission: hitting escape velocity on any road.
Size | 44cm | 48cm | 51cm | 54cm | 56cm | 58cm | 61cm |
---|---|---|---|---|---|---|---|
Seat Tube Length (cm) | 40 | 43.8 | 47.7 | 51.5 | 53.4 | 56.7 | 60 |
Top Tube Horizontal (cm) | 51.2 | 52 | 52.8 | 54.6 | 56.2 | 57.8 | 60.3 |
Top Tube Actual (cm) | 46.9 | 47.9 | 48.9 | 50.9 | 52.3 | 54.1 | 56.4 |
Head Tube Angle | 70.9° | 71.2° | 71.2° | 71.2° | 73° | 73° | 73° |
Seat Tube Angle | 74.3° | 74.3° | 74.3° | 73.7° | 73.3° | 72.9° | 72.3° |
Standover (cm) | 69.8 | 72.7 | 75.6 | 78.8 | 80.7 | 83.6 | 86.6 |
Head Tube Length (cm) | 10 | 11.4 | 13 | 15.4 | 16.5 | 18.8 | 22 |
Wheelbase (cm) | 98.1 | 98.7 | 99.6 | 101 | 99.4 | 100.7 | 102.4 |
Front Center (cm) | 58.2 | 58.9 | 59.8 | 61.1 | 59.4 | 60.7 | 62.4 |
Chain Stay Length (cm) | 41 | 41 | 41 | 41 | 41 | 41 | 41 |
Bottom Bracket Drop (cm) | 7.4 | 7.4 | 7.4 | 7.2 | 7.2 | 6.9 | 6.9 |
Bottom Bracket Height (cm) | 26.8 | 26.8 | 26.8 | 27.1 | 27.1 | 27.3 | 27.3 |
Fork Rake (cm) | 5.5 | 5.5 | 5.5 | 5.5 | 4.5 | 4.5 | 4.5 |
Trail (cm) | 6 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 |
Stack (cm) | 50.5 | 52 | 53.5 | 55.5 | 57.5 | 59.5 | 62.5 |
Reach (cm) | 37 | 37.4 | 37.8 | 38.4 | 38.9 | 39.5 | 40.3 |
Wheel Size | 700c | 700c | 700c | 700c | 700c | 700c | 700c |
Specs
Pedals | Sold Separately |
---|---|
Fork | LAB71 SuperSix EVO, Ultralight Series 0 Carbon, integrated crown race, 12x100mm Syntace thru-axle, flat mount disc, internal routing, 1-1/8" to 1-1/4" Delta steerer, 55mm offset (44-54cm), 45mm offset (56-61cm) |
Rims | HollowGram 50 R-SL, Carbon, 20h front, 24h rear, 50mm deep, 21mm IW, tubeless ready |
Stem | Cannondale SystemBar R-One - low drag, full carbon integrated bar/stem, internal routing |
Chain | Shimano Dura-Ace, 12-speed |
Frame | LAB71 SuperSix EVO, Ultralight Series 0 Carbon, integrated cable routing w/ Switchplate, 12x142 Syntace thru-axle, BSA 68mm threaded BB, flat mount disc, integrated seat binder, SmartSense compatible |
Tires | Continental Grand Prix 5000, 700 x 25c |
Brakes | Shimano Dura-Ace R9270, 160/140mm MT900 rotors |
Saddle | Fizik Vento Argo 00 Carbon |
Spokes | DT Swiss Aerolite, straight-pull |
Headset | Integrated, 1-1/8" - 1-1/4" |
Crankset | Shimano Dura-Ace R9200, 52/36 |
Seatpost | Cannondale C1 Aero 40 Carbon, 0mm offset (44-48cm), 20mm offset (51-61cm) |
Shifters | Shimano Dura-Ace Di2 R9270, wireless, 2x12-speed |
Chainrings | Shimano Dura-Ace R9200, 52/36 |
Handlebars | Cannondale SystemBar R-One - low drag, full carbon integrated bar/stem, internal routing |
Tape/Grips | Fizik Tempo Bondcush Soft, 3mm |
Brake Levers | Shimano Dura-Ace Di2 R9270 hydraulic disc |
Bottom Bracket | CeramicSpeed BSA for Shimano Road, Coated Version |
Rear Derailleur | Shimano Dura-Ace Di2 R9250 |
Front Derailleur | Shimano Dura-Ace Di2 R9250 |
Accessories & Extras | Cannondale Gripper Aero Bottles & ReGrip Aero Cages, Dual Socket Bottom Bracket Tool, Shimano EC300 charging connector |
Cassette/Freewheel | Shimano Dura-Ace R9200, 11-30, 12-speed |
* Subject to change without notice.